| Analyte | US EPA NDWS MCL | 
                      Jordan Pasture Well  10/23/18 U.W. 202128  | 
|---|---|---|
| Alkalinity | 134 | |
| Corrosivity | 0.13 | |
| TDS (mg/L) | 500 | 130 | 
| Conductivity | 299 µS/cm | |
| Nitrate + Nitrite as N (mg/L) | 10 | 2.4 | 
| Nitrate (as N) | 2.4 | |
| Nitrite (as N) | < 0.2 | |
| Calcium (mg/L) | 40.2 | |
| Hardness (as CaCO3) mg/L | 130 | |
| Magnesium (mg/L) | 6.17 | |
| Sodium (mg/L) | 12.3 | |
| Potassium (mg/L) | 3.16 | |
| Chloride (mg/L) | 250 | 4.0 | 
| Bicarbonate (mg/L) | 134 | |
| Carbonate (mg/L) | < 2.0 | |
| Sulfates (mg/L) | 250 | 15 | 
| Iron (mg/L) | 0.3 | < 0.079 | 
| Zinc (mg/L) | 5 | 0.009 | 
| Lead (mg/L) | 0.015 | < 0.005 | 
| Fluoride (mg/L) | 4 | 0.6 | 
| Manganese (mg/L) | 0.05 | < 0.005 | 
| Selenium (mg/L) | 0.05 | NA | 
| Arsenic (mg/L) | 0.01 | < 0.007 | 
| Copper (mg/L) | 1 | < 0.010 | 
| pH | 6.5-8.5 | 7.9 | 
            
        How to develop a website - Try here